<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butler Survey Supplies Blog</title>
	<atom:link href="http://www.butlersurvey.com/store/?main_page=wordpress&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.butlersurvey.com/store</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 19:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Altus GPS used in Topo Survey for Campground</title>
		<link>http://www.butlersurvey.com/store/?p=392</link>
		<comments>http://www.butlersurvey.com/store/?p=392#comments</comments>
		<pubDate>Wed, 09 May 2012 19:33:35 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=392</guid>
		<description><![CDATA[The weekend of May 5th Team Butler traveled to West End Saskatchewan on Round Lake. Assisting West End Resort and Campground in conducting a topo survey to provide a reclamation plan following last years flooding. Using Altus GPS gear over 1200 topo points were observed and various volumes were calculated for construction and reclamation planning. [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend of May 5th Team Butler traveled to West End Saskatchewan on Round Lake. Assisting West End Resort and Campground in conducting a topo survey to provide a reclamation plan following last years flooding. Using Altus GPS gear over 1200 topo points were observed and various volumes were calculated for construction and reclamation planning.</p>
<blockquote><p>I was very impressed with the simplicity of GPS field operations and feel it will advance our project more rapidly now that the topo survey is complete.</p></blockquote>
<p><em>Willy Kuzub, WKD Construction, Whitewood, owner of the campground.</em></p>
<p><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/photo-11.jpg"><img class="alignnone size-medium wp-image-394" style="border: 2px solid black; margin: 4px;" title="Topo Survey" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/photo-11-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/photo-2.jpg"><img class="alignnone size-medium wp-image-395" style="border: 2px solid black; margin: 4px;" title="Campground Survey" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/photo-2-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Power Digger 2D install</title>
		<link>http://www.butlersurvey.com/store/?p=379</link>
		<comments>http://www.butlersurvey.com/store/?p=379#comments</comments>
		<pubDate>Wed, 09 May 2012 18:50:31 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=379</guid>
		<description><![CDATA[In April, Team Butler travelled to Lanigan Saskatchewan to install a Leica Powerdigger 2D system on a Case 240 excavator for Leffler Excavating.]]></description>
			<content:encoded><![CDATA[<p>In April, Team Butler travelled to Lanigan Saskatchewan to install a Leica Powerdigger 2D system on a Case 240 excavator for Leffler Excavating.</p>
<p><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/IMG_02262.jpg"><img class="size-medium wp-image-383 alignleft" style="margin: 4px; border: 2px solid black;" title="IMG_0226" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/IMG_02262-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/IMG_02242.jpg"><img class="size-medium wp-image-381 aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="IMG_0224" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/IMG_02242-224x300.jpg" alt="" width="224" height="300" /><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/IMG_02204.jpg"><img class="alignnone size-medium wp-image-390" style="border: 2px solid black; margin: 4px;" title="IMG_0220" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/05/IMG_02204-224x300.jpg" alt="" width="224" height="300" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Automation Upgrade</title>
		<link>http://www.butlersurvey.com/store/?p=363</link>
		<comments>http://www.butlersurvey.com/store/?p=363#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:25:47 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=363</guid>
		<description><![CDATA[Butler Survey Supplies Ltd. recently visited a mining company to upgrade their machine automation system. Machine automation saves you money!]]></description>
			<content:encoded><![CDATA[<p>Butler Survey Supplies Ltd. recently visited a mining company to upgrade their machine automation system. Machine automation saves you money!</p>
<p><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/04/mine2.jpg"><img class="aligncenter size-medium wp-image-364" title="Machine Automation" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/04/mine2-300x199.jpg" alt="Machine Automation" width="300" height="199" /></a><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/04/mine1.jpg"><img class="alignleft size-medium wp-image-365" title="machine automation 2" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/04/mine1-300x199.jpg" alt="machine automation 2" width="300" height="199" /></a><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/04/mine3.jpg"><img class="alignright size-medium wp-image-366" title="machine automation 3" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/04/mine3-300x199.jpg" alt="machine automation 3" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altus Firmware 3.0 Release</title>
		<link>http://www.butlersurvey.com/store/?p=354</link>
		<comments>http://www.butlersurvey.com/store/?p=354#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:52:30 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=354</guid>
		<description><![CDATA[Altus Positioning Systems announces a major firmware upgrade to version 3.0 for the APS-3 products that use an AsteRx2e receiver. For more information contact: Raj Verma rajverma@butlersurvey.com Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Altus Positioning Systems announces a major firmware upgrade to version 3.0 for the APS-3 products that use an AsteRx2e receiver. For more information contact: Raj Verma rajverma@butlersurvey.com <a href="http://www.butlersurvey.com/marketing/2012-03-27/Altus3_0Release2012.pdf">Read more&#8230;</a></p>
<p><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/03/Altus_antenna1.jpg"><img class="size-medium wp-image-356 alignleft" title="Altus_antenna" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/03/Altus_antenna1-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Service Department Up and Running! Welcome back Don!</title>
		<link>http://www.butlersurvey.com/store/?p=347</link>
		<comments>http://www.butlersurvey.com/store/?p=347#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:45:10 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=347</guid>
		<description><![CDATA[Butler Survey Supplies Ltd. Edmonton branch would like to welcome back Don Galbrath. We are excited to have Don back and would like to let all our customers know that our service department is up and running again. Before bringing in your instruments for repair please fill in the &#8216;Equipment Repair and Fault Analysis&#8217; form [...]]]></description>
			<content:encoded><![CDATA[<p>Butler Survey Supplies Ltd. <strong>Edmonton branch</strong> would like to welcome back <strong>Don Galbrath.</strong> We are excited to have Don back and would like to let all our customers know that our service department is up and running again.</p>
<p>Before bringing in your instruments for repair please fill in the &#8216;Equipment Repair and Fault Analysis&#8217; form and include it in the case with your instrument. <a href=" http://www.butlersurvey.com/store/index.php?main_page=page&amp;id=6">You can download the form here.</a></p>
<h2><strong><span style="color: #ff0000;">Watch for our Spring Flyer coming soon!</span></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying in Africa</title>
		<link>http://www.butlersurvey.com/store/?p=326</link>
		<comments>http://www.butlersurvey.com/store/?p=326#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:45:35 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[Altus News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=326</guid>
		<description><![CDATA[&#8220;We congradulate EMI and Patrick Cochrane on the completion of a survey in Africa for building a university in Kenya. Patrick accomplished this survey with the Leica Red Line RTK GNSS GPS in a harsh environment, and we commend him on his good work!&#8221; Read more]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8220;We congradulate EMI and Patrick Cochrane on the completion of a survey in Africa for building a university in Kenya.  Patrick accomplished this survey with the Leica Red Line RTK GNSS GPS in a harsh environment, and we commend him on his good work!&#8221;<br />
<a href="http://teamturkanasurvey2012.wordpress.com/2012/02/04/patrick-and-davids-week/">Read more</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/02/Altus_withCamels.jpg"><img class="size-medium wp-image-332 aligncenter" title="Altus with Camels" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/02/Altus_withCamels-300x215.jpg" alt="Altus with camels" width="300" height="215" /></a></p>
<p style="text-align: center;"><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/02/congo-initiative-survey-crew1.jpg"><img class="size-medium wp-image-328 aligncenter" title="congo-initiative-survey-crew" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/02/congo-initiative-survey-crew1-254x300.jpg" alt="" width="254" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Survey Supplies Ltd. Richmond branch earns trophy!</title>
		<link>http://www.butlersurvey.com/store/?p=287</link>
		<comments>http://www.butlersurvey.com/store/?p=287#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:23:38 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=287</guid>
		<description><![CDATA[Butler Survey Supplies Ltd. in Richmond, B.C. recently received a trophy from one of their clients. Tony Ramirez of Waterworks Technology School presented the trophy on behalf of students and staff at the school. The trophy reads: &#8220;The staff and post secondary students at Waterworks Technology School extend best wishes and gratitude to the team [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/ButlerTrophy3.jpg"><img title="Butler Trophy" style="border: 4px solid black; margin: 0px 20px 20px 0px;" class="size-medium wp-image-296 " src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/ButlerTrophy3-232x300.jpg" alt="" width="232" height="300" align="left" /></a>Butler Survey Supplies Ltd. in Richmond, B.C. recently received a trophy from one of their clients. Tony Ramirez of Waterworks Technology School presented the trophy on behalf of students and staff at the school. The trophy reads:<br />
&#8220;The staff and post secondary students at Waterworks Technology School extend best wishes and gratitude to the team at Butler Survey Supplies, Richmond, B.C. Your generous and helpful assistance in our efforts to train the best municipal workers in Canada is gratefully acknowledged. As the grads make their way within the industry it is certain they will demand nothing but the best instruments and the best service and this will always be found at Butler.&#8221;</div>
<div>
<div id="attachment_289" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/ButlerStaff.jpg"><img title="ButlerStaff" style="border: 4px solid black;" class="size-medium wp-image-289" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/ButlerStaff-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">The staff at Butler Survey Supplies Ltd., Richmond, B.C.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ikeGPS™ at work</title>
		<link>http://www.butlersurvey.com/store/?p=275</link>
		<comments>http://www.butlersurvey.com/store/?p=275#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:31:16 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=275</guid>
		<description><![CDATA[Tenaga Leverages ikeGPS™ for Massive Utility Pole Audit Project Find out more: ikeGPS™ Tenaga Study]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>Tenaga Leverages ikeGPS™ for Massive Utility Pole Audit Project</strong></h2>
<h2 style="text-align: center;">Find out more:</h2>
<h1 style="text-align: center;"><a href="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/ikeGPS_Tenaga_study.pdf">ikeGPS™ Tenaga Study</a></h1>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.butlersurvey.com/store/index.php?main_page=product_info&amp;cPath=1_71&amp;products_id=616"><img title="ikeGPS" class="size-medium wp-image-282 aligncenter" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/ikeGPS-300x189.jpg" alt="" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Concrete</title>
		<link>http://www.butlersurvey.com/store/?p=258</link>
		<comments>http://www.butlersurvey.com/store/?p=258#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:57:59 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=258</guid>
		<description><![CDATA[Since 1975, World of Concrete has been the industry&#8217;s ONLY annual international event dedicated to the commercial concrete and masonry construction industries. Featuring indoor and outdoor exhibits, leading suppliers showcasing innovative products and technologies, exciting demonstrations and competitions, a world-class education program, and the information you need to help sustain and grow your business. Start [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://intelligent.construction.leica-geosystems.us" target="_blank"><img class="size-medium wp-image-259 aligncenter" style="border: 2px solid black;" title="World of Concrete" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/image003-300x128.jpg" alt="World of Concrete" width="300" height="128" /></a></p>
<p>Since 1975, World of Concrete has been the industry&#8217;s ONLY annual international event dedicated to the commercial concrete and masonry <span id="more-258"></span>construction industries. Featuring indoor and outdoor exhibits, leading suppliers showcasing innovative products and technologies, exciting demonstrations and competitions, a world-class education program, and the information you need to help sustain and grow your business. Start the year off strong at World of Concrete!</p>
<p>Leica Geosystems, a premier manufacturer and distributor of surveying, engineering, machine control and building construction technology, is sponsoring the Go Hunting with Ted Nugent Sweepstakes &#8211; a promotion available exclusively to World of Concrete 2012 attendees only.<br />
Winner will be awarded June 30, 2012. <a title="world of concrete" href="http://intelligent.construction.leica-geosystems.us/" target="_blank">More information about World of Concrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need more information about Machine Control?</title>
		<link>http://www.butlersurvey.com/store/?p=227</link>
		<comments>http://www.butlersurvey.com/store/?p=227#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:32:50 +0000</pubDate>
		<dc:creator>jgroenen</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[digger]]></category>
		<category><![CDATA[grader]]></category>
		<category><![CDATA[machine control]]></category>

		<guid isPermaLink="false">http://www.butlersurvey.com/store/?p=227</guid>
		<description><![CDATA[Watch our video We sell a full range of machine control, including PowerGrade 2D and 3D, PowerDig 2D and 3D, PowerBlade and Laser Grading Boxes. Machine control provides solutions that save you time and money!]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.youtube.com/watch?v=YOKUcA4RjfU&amp;context=C309da27ADOEgsToPDskJ8NDiznGJCY-CCnIgwwRzt" target="_blank">Watch our video</a></h2>
<div id="attachment_231" class="wp-caption alignleft" style="width: 399px"><a href="http://www.youtube.com/watch?v=YOKUcA4RjfU&amp;context=C309da27ADOEgsToPDskJ8NDiznGJCY-CCnIgwwRzt" target="_blank"><img class="size-medium wp-image-231 " title="PowerGrade3D_onsite" src="http://www.butlersurvey.com/blog/wp-content/uploads/2012/01/PowerGrade3D_onsite1-300x200.jpg" alt="" width="389" height="260" /></a><p class="wp-caption-text">Please contact your local Butler Survey Supplies branch for more information on Machine Control.</p></div>
<h3>We sell a full range of machine control, including <a title="Grading Solutions" href="http://www.butlersurvey.com/store/index.php?main_page=index&amp;cPath=87_23" target="_self">PowerGrade 2D and 3D,</a> <a title="Digging Solutions" href="http://www.butlersurvey.com/store/index.php?main_page=index&amp;cPath=87_88" target="_self">PowerDig 2D and 3D,</a> <a title="Power Blade" href="http://www.butlersurvey.com/store/index.php?main_page=product_info&amp;cPath=87_23&amp;products_id=164" target="_self">PowerBlade</a> and <a title="Laser Grading Boxes" href="http://www.butlersurvey.com/store/index.php?main_page=product_info&amp;cPath=87_23&amp;products_id=165" target="_self">Laser Grading Boxes. </a><span id="more-227"></span>Machine control provides solutions that save you time and money!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.butlersurvey.com/store/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

